2019 Full Season Statistics

PA	AB	R	H	RBI	2B	3B	HR	HBP	SF	BB	BB%	SO	K %	ROE	BA	SLG	OBP	OPS	BABIP	RC/27	ISO
53	42	23	29	34	11	0	5	1	1	9	17.0%	8	15.1%	1	.690	1.310	.736	2.050	.828	53.6	.620
19	17	8	9	10	5	0	1	0	0	2	10.5%	3	15.8%	0	.529	1.000	.579	1.580	.615	25.39	.471
55	50	23	29	24	5	1	4	0	2	3	5.5%	8	14.5%	3	.580	.960	.582	1.540	.658	25.31	.380
12	11	4	5	9	0	0	2	0	0	1	8.3%	4	33.3%	1	.455	1.000	.500	1.500	.600	15.22	.545
42	36	19	21	13	7	1	0	0	0	6	14.3%	3	7.1%	1	.583	.833	.643	1.480	.636	27.72	.250
46	36	16	19	18	7	3	0	1	2	7	15.2%	6	13.0%	2	.528	.889	.587	1.480	.633	22.64	.361
26	25	10	12	16	3	0	3	1	0	0	0.0%	10	38.5%	0	.480	.960	.500	1.460	.750	19.62	.480
55	51	27	29	16	9	2	0	0	0	4	7.3%	4	7.3%	3	.569	.824	.600	1.420	.617	24.28	.255
45	39	15	18	19	6	1	1	1	0	5	11.1%	7	15.6%	4	.462	.744	.533	1.280	.548	17.17	.282
4	4	0	2	1	1	0	0	0	0	0	0.0%	1	25.0%	0	.500	.750	.500	1.250	.667	16.52	.250
37	24	15	8	7	2	1	0	0	0	13	35.1%	10	27.0%	2	.333	.500	.568	1.070	.571	13.81	.167
41	36	18	15	11	1	2	0	0	0	5	12.2%	6	14.6%	4	.417	.556	.488	1.040	.500	11.97	.139
28	20	10	6	5	2	0	0	0	0	8	28.6%	12	42.9%	0	.300	.400	.500	.900	.750	9.54	.100
19	18	5	5	7	1	0	1	0	0	1	5.3%	8	42.1%	1	.278	.500	.316	.820	.444	5.85	.222
4	2	0	0	0	0	0	0	0	0	2	50.0%	0	0.0%	0	.000	.000	.500	.500	.000	5.69	.000
8	5	2	0	0	0	0	0	0	0	3	37.5%	1	12.5%	0	.000	.000	.375	.380	.000	2.23	2.000
8	6	1	0	0	0	0	0	0	0	2	25.0%	6	75.0%	0	.000	.000	.250	.250	.000	< 0	.000
0	0	0	0	0	0	0	0	0	0	0		0		0	-	-	-	.000	.000		
502	422	196	207	190	60	11	17	4	5	71	14.1%	97	19.3%	22	.491	.806	.562	1.367	.607	        .315
Name
Otty, Jose
Tsiodras, Dmitri
Sanchez, Alex
Conception, Tuti
Jeyakumar, Krishna
Chow, Phil
Martin, Ray
Selva, Sus
Markandu, Mark
Persaud, Nick
Moscato, Dan
Premathas, Theeban
Wong, Kevin
Leandro, Janoy
Stultz, Andrew
Gaur, Bhupesh
Rawash, Aadil
Bacchus, Umar
Totals