2020 Full Season Statistics

PA	AB	R	H	RBI	2B	3B	HR	HBP	SF	BB	BB%	SO	K%	ROE	BA	SLG	OBP	OPS	BABIP	RC/27	ISO
20	17	9	9	9	3	1	1	0	0	3	15.0%	7	35.0%	0	.529	1.000	.600	1.600	.889	26.45	.471
25	21	7	12	8	6	1	0	1	0	3	12.0%	3	12.0%	1	.571	.952	.640	1.590	.667	29.65	.381
23	14	5	7	4	3	1	0	0	1	8	34.8%	3	13.0%	0	.500	.857	.652	1.510	.636	25.51	.357
23	20	8	8	6	3	1	0	0	0	3	13.0%	7	30.4%	0	.400	.650	.478	1.130	.615	12.8	.250
17	14	4	6	6	1	1	0	0	1	2	11.8%	3	17.6%	1	.429	.643	.471	1.110	.545	10.05	.214
16	13	9	4	3	3	0	0	0	0	3	18.8%	3	18.8%	3	.308	.538	.438	.980	.400	9.42	.230
24	23	6	8	5	2	0	1	1	0	0	0.0%	7	29.2%	3	.348	.565	.375	.940	.467	8.31	.217
21	12	4	3	6	0	0	0	2	1	6	28.6%	1	4.8%	2	.250	.250	.524	.770	.273	8.96	.000
18	17	5	5	6	2	0	0	0	0	1	5.6%	0	0.0%	0	.294	.412	.333	.750	.294	5.4	.118
12	7	4	1	2	0	0	0	1	0	4	33.3%	4	33.3%	0	.143	.143	.500	.640	.333	6.62	.000
6	6	1	1	0	0	0	0	0	0	0	0.0%	5	83.3%	0	.167	.167	.167	.330	1.000	< 0	.000
4	3	1	0	1	0	0	0	0	0	1	25.0%	3	75.0%	0	.000	.000	.250	.250	.000	< 0	.000
4	4	0	0	0	0	0	0	0	0	0	0.0%	2	50.0%	1	.000	.000	.000	.000	.000	< 0	.000
213	171	63	64	56	23	5	2	5	3	34	16.0%	48	22.5%	11	.374	.602	.484	1.090	.500	11.84	.228
Name
Persaud, Nick
Chow, Phil
Moscato, Dan
Gilmor, Kyle
Stultz, Andrew
Selva, Sus
Sanchez, Alex
Markandu, Mark
Murali, Hari
Wong, Kevin
Martinez, Kelvin
Gaur, Bhupesh
Ilyas, Danish
Totals