2022 Full Season Statistics

PA	AB	R	H	2B	3B	HR	RBI	SO	SO%	BB	BB%	HBP	ROE	SF	BA	SLG	OBP	OPS	BABIP	RC/27	RC/21	ISO
49	40	21	24	6	3	1	26	2	4.1%	8	16.3%	0	3	1	.600	.975	.653	1.628	.622	31.44	24.45	.375
38	24	22	15	1	1	0	5	0	0.0%	13	34.2%	1	2	0	.625	.750	.763	1.513	.625	38.54	29.98	.125
34	27	14	12	3	2	1	13	7	20.6%	5	14.7%	2	1	0	.444	.815	.559	1.374	.579	19.54	15.20	.371
19	15	7	8	1	1	0	5	2	10.5%	3	15.8%	0	0	1	.533	.733	.579	1.312	.615	19.55	15.21	.200
21	9	10	4	1	0	0	5	1	4.8%	11	52.4%	0	1	1	.444	.556	.714	1.270	.500	20.56	15.99	.112
33	21	9	9	2	1	0	8	2	6.1%	10	30.3%	2	3	0	.429	.619	.636	1.255	.474	17.97	13.98	.190
31	24	11	13	2	0	0	7	3	9.7%	5	16.1%	0	3	2	.542	.625	.581	1.206	.619	14	10.89	.083
33	23	11	9	2	0	0	13	0	0.0%	10	30.3%	0	3	0	.391	.478	.576	1.054	.391	14.39	11.19	.087
38	26	15	9	2	1	0	10	5	13.2%	11	28.9%	1	2	0	.346	.500	.553	1.053	.429	12.58	9.78	.154
50	37	20	13	1	1	0	12	8	16.0%	12	24.0%	1	3	0	.351	.432	.520	.952	.448	12.15	9.45	.081
16	12	5	4	0	0	0	3	3	18.8%	3	18.8%	1	1	0	.333	.333	.500	.833	.444	6.81	5.30	.000
11	2	6	0	0	0	0	1	2	18.2%	8	72.7%	1	0	0	.000	.000	.818	.818	.000	44.77	34.82	.000
35	30	11	10	0	0	0	11	7	20.0%	4	11.4%	0	1	1	.333	.333	.400	.733	.435	5.27	4.10	.000
28	20	8	4	0	1	0	5	5	17.9%	5	17.9%	3	1	0	.200	.300	.429	.729	.267	5.21	4.05	.100
16	5	4	0	0	0	0	4	3	18.8%	8	50.0%	3	1	0	.000	.000	.688	.688	.000	11.66	9.07	.000
9	5	3	0	0	0	0	3	4	44.4%	3	33.3%	1	0	0	.000	.000	.444	.444	.000	1.6	1.24	.000
461	320	177	134	21	11	2	131	54	11.7%	119	25.8%	16	25	6	.419	.572	.584	1.156	.500	15.25	11.86	.153
Name
Wall, Evan
Chow, Phil
Gilmor, Kyle
Selva, Sus
Tsiodras, Dimtri
Markandu, Mark
Concepcion, Tuti
Sotillo, Jose
Persaud, Nick
Queralta, Lester
Wong, Kevin
Gaur, Bhupesh
Sanchez, Alex
Moscato, Dan
Caba, Chris
Rahbar, Bazrin
Totals