2021 Full Season Statistics

PA	AB	R	H	RBI	2B	3B	HR	HBP	SF	BB	BB%	SO	SO%	ROE	BA	SLG	OBP	OPS	BABIP	RC/27	ISO
58	41	30	27	30	6	2	10	5	0	12	20.7%	6	10.3%	1	.659	1.634	.759	2.390	.680	65.09	.975
48	35	19	19	23	8	1	3	2	1	10	20.8%	3	6.3%	3	.543	1.086	.646	1.730	.552	30.98	.543
35	21	14	9	9	4	0	2	5	0	9	25.7%	8	22.9%	1	.429	.905	.657	1.560	.636	26.28	.476
55	49	17	22	23	5	0	5	2	0	4	7.3%	19	34.5%	3	.449	.857	.509	1.370	.680	17.69	.408
26	19	9	9	13	3	0	1	0	1	6	23.1%	2	7.7%	0	.474	.789	.577	1.370	.500	19.6	.315
44	41	13	18	13	4	2	2	0	0	3	6.8%	10	22.7%	3	.439	.780	.477	1.260	.552	15.22	.341
52	47	23	23	17	6	1	0	0	1	4	7.7%	2	3.8%	3	.489	.660	.519	1.180	.511	14.44	.171
54	40	16	14	11	3	2	0	3	0	11	20.4%	6	11.1%	0	.350	.525	.519	1.040	.412	12.23	.175
4	1	0	0	0	0	0	0	0	0	3	75.0%	0	0.0%	0	.000	.000	.750	.750	.000	23	.000
18	13	2	2	4	2	0	0	1	0	4	22.2%	9	50.0%	0	.154	.308	.389	.700	.500	3.82	.154
45	37	7	9	6	1	0	0	2	0	6	13.3%	12	26.7%	3	.243	.270	.378	.650	.360	4.57	.027
34	27	9	6	2	0	0	0	2	0	5	14.7%	10	29.4%	2	.222	.222	.382	.600	.353	4.13	.000
8	6	1	0	0	0	0	0	0	0	2	25.0%	5	62.5%	0	.000	.000	.250	.250	.000	< 0	.000
7	6	0	0	1	0	0	0	0	0	1	14.3%	4	57.1%	1	.000	.000	.143	.140	.000	< 0	.000
3	3	0	0	0	0	0	0	0	0	0	0.0%	1	33.3%	0	.000	.000	.000	.000	.000	< 0	.000
491	386	160	158	152	42	8	23	22	3	80	16.3%	97	19.8%	20	.409	.738	.530	1.270	.000	15.08	.329
Name
Tsiodras, Dmitri
Oulette, Andre
Wong, Kevin
Gilmor, Kyle
Sotillo, Jose
Sanchez, Alex
Persaud, Nick
Chow, Phil
Gaur, Bhupesh
Conception, Tuti
Moscato, Dan
Markandu, Mark
Martinez, Kelvin
Rawash, Aadil
Bacchus, Umar
Totals